Ranked lists of Spanish autonomous communities
This article includes several ranked indicators for Spain's 17 autonomous communities, as well as for the autonomous cities of Ceuta and Melilla.
Population and geography
[edit]Autonomous community/city |
Population (2023)[1] |
Area (km2) | Density (people/km2) |
Coastline length (km) |
---|---|---|---|---|
Andalusia | 8,574,691 | 87,268 | 96 | 945 |
Aragon | 1,349,306 | 47,719 | 27 | 0 |
Asturias | 1,006,188 | 10,604 | 97 | 401 |
Balearic Islands | 1,207,319 | 4,992 | 226 | 1,428 |
Basque Country | 2,219,001 | 7,234 | 304 | 246 |
Canary Islands | 2,212,018 | 7,447 | 286 | 1,583 |
Cantabria | 588,253 | 5,321 | 109 | 284 |
Castile and León | 2,381,572 | 94,223 | 26 | 0 |
Castile-La Mancha | 2,080,361 | 79,463 | 26 | 0 |
Catalonia | 7,896,306 | 32,114 | 237 | 699 |
Ceuta | 82,844 | 18.5 | 4,602 | 26 |
Extremadura | 1,054,457 | 41,634 | 26 | 0 |
Galicia | 2,699,060 | 29,574 | 91 | 1,498 |
La Rioja | 322,294 | 5,045 | 63 | 0 |
Community of Madrid | 6,848,354 | 8,028 | 819 | 0 |
Melilla | 85,664 | 12.3 | 7,023 | 12 |
Region of Murcia | 1,552,240 | 11,313 | 131 | 274 |
Navarre | 671,855 | 10,391 | 62 | 0 |
Valencian Community | 5,216,018 | 23,255 | 213 | 518 |
Spain | 48,047,631 | 505,992 | 92 | 7,914 |
Average income
[edit]The following table shows the difference in average income for each of the 17 autonomous communities of Spain as of 2022. The data was provided by the INE. The wealthiest Spaniards are from the Basque Country, with an average income of €32,313. The poorest Spaniards reside in Extremadura, where average income is €21,922.
Rank | Autonomous community | Average income (€) 2022[2] |
---|---|---|
1 | Basque Country | 32,313 |
2 | Community of Madrid | 31,230 |
3 | Navarre | 29,189 |
4 | Catalonia | 28,774 |
5 | Asturias | 26,745 |
6 | Balearic Islands | 27,145 |
7 | Aragon | 26,012 |
8 | Cantabria | 25,291 |
9 | La Rioja | 24,903 |
10 | Valencian Community | 24,510 |
11 | Castile and León | 24,186 |
12 | Galicia | 24,169 |
13 | Andalusia | 24,041 |
14 | Region of Murcia | 23,851 |
15 | Castilla-La Mancha | 23,751 |
16 | Canary Islands | 23,096 |
17 | Extremadura | 21,922 |
Spain | 26,948 |
GDP
[edit]The list below shows all of the autonomous communities and two autonomous cities of Spain. The list shown is from 2023 and is in euros. The nominal GDP in Spain in 2023 was 1.498.324 million euros.[3]
Rank 2023 | Autonomous community | GDP in billions €[4] | Percentage of GDP | Year |
---|---|---|---|---|
1 | Madrid | 293.0 | 19.6% | 2023 |
2 | Catalonia | 281.4 | 18.8% | 2023 |
3 | Andalusia | 199.9 | 13.3% | 2023 |
4 | Valencian Community | 139.4 | 9.3% | 2023 |
5 | Basque Country | 87.8 | 5.9% | 2023 |
6 | Galicia | 77.3 | 5.2% | 2023 |
7 | Castile and León | 70.8 | 4.7% | 2023 |
8 | Canary Islands | 54.1 | 3.6% | 2023 |
9 | Castilla–La Mancha | 53.9 | 3.6% | 2023 |
10 | Aragon | 46.6 | 3.1% | 2023 |
11 | Balearic Islands | 42.0 | 2.8% | 2023 |
12 | Murcia | 40.3 | 2.7% | 2023 |
13 | Asturias | 28.3 | 1.9% | 2023 |
14 | Navarre | 25.0 | 1.7% | 2023 |
15 | Extremadura | 24.8 | 1.7% | 2023 |
16 | Cantabria | 16.7 | 1.1% | 2023 |
17 | La Rioja | 10.6 | 0.7% | 2023 |
18 | Ceuta | 1.9 | 0.1% | 2023 |
19 | Melilla | 1.8 | 0.1% | 2023 |
GDP per capita
[edit]Rank | Autonomous community | GDP per capita in €[5] | GDP per capita in $ | Year |
---|---|---|---|---|
1 | Madrid | 42.198 | 43.684 | 2023 |
2 | Basque Country | 39.547 | 40.939 | 2023 |
- | European Union | 37.610 | 38.934 | 2023 |
3 | Navarre | 37.088 | 38.393 | 2023 |
4 | Catalonia | 35.325 | 36.568 | 2023 |
5 | Aragon | 34.658 | 35.878 | 2023 |
6 | Balearic Islands | 34.381 | 35.591 | 2023 |
7 | La Rioja | 32.828 | 33.984 | 2023 |
- | Spain | 30.968 | 32.058 | 2023 |
8 | Castile and León | 29.698 | 30.743 | 2023 |
9 | Galicia | 28.644 | 29.652 | 2023 |
10 | Cantabria | 28.461 | 29.463 | 2023 |
11 | Asturias | 28.130 | 29.120 | 2023 |
12 | Valencian Community | 26.453 | 27.384 | 2023 |
13 | Murcia | 25.887 | 26.798 | 2023 |
14 | Castilla–La Mancha | 25.758 | 26.664 | 2023 |
15 | Canary Islands | 24.345 | 25.202 | 2023 |
16 | Andalusia | 23.218 | 24.035 | 2023 |
17 | Extremadura | 23.604 | 24.435 | 2023 |
18 | Ceuta | 22.751 | 23.552 | 2023 |
19 | Melilla | 20.479 | 21.200 | 2023 |
Human Development Index
[edit]This is a list of Spain's 17 autonomous communities and the 2 autonomous cities of Ceuta and Melilla by their Human Development Index as of 2024 with data for the year 2022.[6]
Rank | Autonomous community | HDI (2022) | |
---|---|---|---|
Very high human development | |||
1 | Madrid | 0.942 | |
2 | Basque Country | 0.939 | |
3 | Navarre | 0.928 | |
4 | Catalonia | 0.922 | |
5 | La Rioja | 0.916 | |
6 | Aragon | 0.915 | |
7 | Castile and León | 0.912 | |
– | Spain (average) | 0.911 | |
8 | Cantabria | 0.910 | |
9 | Galicia | ||
10 | Asturias | 0.906 | |
11 | Valencian Community | 0.897 | |
12 | Region of Murcia | 0.885 | |
13 | Andalusia | 0.881 | |
14 | Balearic Islands | 0.879 | |
15 | Canary Islands | 0.876 | |
16 | Castilla–La Mancha | ||
17 | Extremadura | ||
18 | Melilla | 0.867 | |
19 | Ceuta | 0.860 |
See also
[edit]- Ranked lists of Spanish provinces
- Ranked lists of Spanish municipalities
- List of countries by Human Development Index
References
[edit]- ^ "Real Decreto 1458/2018, de 14 de diciembre, por el que se declaran oficiales las cifras de población resultantes de la revisión del Padrón municipal referidas al 1 de enero de 2018". BOE (in Spanish). 2018-12-29. Retrieved 2019-09-23.
- ^ "Encuesta de Estructura Salarial (EES). Año 2022. Datos Definitivos".
- ^ "Spanish Regional Accounts 2000-2023 Series". ine.es.
- ^ "Spanish Regional Accounts 2000-2023 Series". ine.es.
- ^ "Spanish Regional Accounts. 2000-2023 Series". ine.es. 19 December 2024. Retrieved 2024-12-19.
- ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 24 September 2024.