SM Supermalls
Product type | Shopping mall chain |
---|---|
Owner | SM Prime |
Country | Philippines |
Introduced | November 8, 1985 |
Related brands | SM Retail |
Markets | Philippines and China |
Tagline | You're always welcome here. We've got it all for you! |
Website | smsupermalls.com smsupermalls.cn |
SM Supermalls, or simply SM, is a chain of shopping malls owned by the Philippines-based SM Prime. As of October 2024, it has a total of 95 malls (87 in the Philippines and 8 in China). It also has 13 malls under construction (5 in the Philippines and 2 in China) It was formerly known as Shoemart.
History
[edit]SM Supermalls was pioneered by Henry Sy, a Chinese-Filipino businessman whose roots traces back to Fujian. Sy opened his first shoe store in Quiapo in 1948 and later the first store under the Shoemart (SM) name in 1958 along Carriedo.[1] In 1972, Shoemart turned into a full-line department store.[2]
In 1985, the company ventured into the supermarket and home appliance store business. It opened the first "Supermall" in the same year named SM North EDSA in Quezon City.[3]
SM expanded abroad with the opening of its first branch in China in 2001. The mall is SM City Xiamen in Fujian.[4]
Due to the COVID-19 pandemic, the company's revenue was down nearly 50% in 2020, though it claims to have maintained a healthy occupancy rate throughout the pandemic.[5]
Locations
[edit]Currently, there are 89 shopping malls in the Philippines managed by SM Supermalls, including the latest addition, SM J Mall, which opened on October 25, 2024. It also has eight malls in China, including the most recent mall, SM City Yangzhou, which opened on September 29, 2023.[6] SM North EDSA in Quezon City, SM Mall of Asia in Pasay, SM Megamall in Mandaluyong, and SM Seaside City in Cebu City are among the largest in the Philippines.[7] and also among the largest shopping malls in the world.
Philippines
[edit]No. | Name | Opening Date | Location | Province/Region |
---|---|---|---|---|
1 | SM North EDSA | November 8, 1985 | Quezon City | Metro Manila |
2 | SM City Sta. Mesa | September 28, 1990 | Quezon City | Metro Manila |
3 | SM Megamall | June 28, 1991 | Mandaluyong | Metro Manila |
4 | SM City Cebu | November 27, 1993 | Cebu City | Cebu |
5 | SM Southmall | April 2, 1995 | Las Piñas | Metro Manila |
6 | SM City Bacoor | July 25, 1997 | Bacoor | Cavite |
7 | SM City Fairview | October 25, 1997 | Quezon City | Metro Manila |
8 | SM City Iloilo | June 11, 1999 | Iloilo City | Iloilo |
9 | SM City Manila | April 14, 2000 | Manila | Metro Manila |
10 | SM City Pampanga | November 11, 2000 | San Fernando and Mexico | Pampanga |
11 | SM City Sucat | May 25, 2001 | Parañaque | Metro Manila |
12 | SM City Davao | November 16, 2001 | Davao City | Davao del Sur |
13 | SM City CDO Uptown | November 15, 2002 | Cagayan de Oro | Misamis Oriental |
14 | SM City Bicutan | November 29, 2002 | Parañaque | Metro Manila |
15 | SM City Lucena | October 3, 2003 | Lucena | Quezon |
16 | SM City Baguio | November 21, 2003 | Baguio | Benguet |
17 | SM City Marilao | November 28, 2003 | Marilao | Bulacan |
18 | SM City Dasmariñas | May 21, 2004 | Dasmariñas | Cavite |
19 | SM City Batangas | November 12, 2004 | Batangas City | Batangas |
20 | SM City San Lazaro | July 15, 2005 | Manila | Metro Manila |
21 | SM City Valenzuela | October 28, 2005 | Valenzuela | Metro Manila |
22 | SM City Molino | November 18, 2005 | Bacoor | Cavite |
23 | SM City Santa Rosa | February 17, 2006[8] | Santa Rosa | Laguna |
24 | SM City Clark | May 12, 2006 | Angeles City | Pampanga |
25 | SM Mall of Asia | May 21, 2006 | Pasay | Metro Manila |
26 | SM Center Pasig | August 19, 2006 | Pasig | Metro Manila |
27 | SM City Lipa[9] | September 22, 2006 | Lipa | Batangas |
28 | SM City Bacolod | March 2, 2007 | Bacolod | Negros Occidental |
29 | SM City Taytay | November 9, 2007 | Taytay | Rizal |
30 | SM Center Muntinlupa | November 16, 2007 | Muntinlupa | Metro Manila |
31 | SM City Marikina | September 5, 2008 | Marikina | Metro Manila |
32 | SM City Rosales | November 28, 2008 | Rosales | Pangasinan |
33 | SM City Baliwag[10] | December 12, 2008 | Baliuag | Bulacan |
34 | SM City Naga | May 1, 2009 | Naga | Camarines Sur |
35 | SM Center Las Piñas | October 2, 2009 | Las Piñas | Metro Manila |
36 | SM City Rosario | November 20, 2009 | Rosario | Cavite |
37 | SM City Tarlac | April 30, 2010 | Tarlac City[11] | Tarlac |
38 | SM City San Pablo | October 1, 2010 | San Pablo | Laguna |
39 | SM City Calamba | October 15, 2010 | Calamba | Laguna |
40 | SM City Novaliches | October 22, 2010 | Quezon City | Metro Manila |
41 | SM City Masinag | May 6, 2011 | Antipolo[12] | Rizal |
42 | SM City Olongapo Downtown | December 15, 2011 (soft opening) February 10, 2012 (grand opening) |
Olongapo[12] | Zambales |
43 | SM City Consolacion | June 1, 2012 | Consolacion[13] | Cebu |
44 | SM City San Fernando Downtown | July 20, 2012 | San Fernando[12] | Pampanga |
45 | SM City General Santos | August 10, 2012 | General Santos[14] | South Cotabato |
46 | SM Lanang | September 28, 2012 | Davao City[15] | Davao del Sur |
47 | SM Aura | May 17, 2013 | Taguig[16] | Metro Manila |
48 | SM City BF Parañaque | November 29, 2013[17] | Parañaque[18] | Metro Manila |
49 | SM City Cauayan | May 30, 2014[19] | Cauayan[20][21][22] | Isabela |
50 | SM Center Angono | November 14, 2014[23] | Angono[24] | Rizal |
51 | SM Megacenter Cabanatuan | April 24, 2015[25] | Cabanatuan | Nueva Ecija |
52 | SM City San Mateo | May 15, 2015 | San Mateo[26][27] | Rizal |
53 | SM City Cabanatuan | October 9, 2015 | Cabanatuan[28] | Nueva Ecija |
54 | SM Center Shaw | October 13, 2015[29] | Mandaluyong | Metro Manila |
55 | SM Center Sangandaan | October 23, 2015 | Caloocan[30] | Metro Manila |
56 | SM Seaside City | November 27, 2015[31] | Cebu City[32] | Cebu |
57 | SM City San Jose Del Monte | April 29, 2016 | San Jose del Monte[33] | Bulacan |
58 | SM City Trece Martires | May 13, 2016 | Trece Martires | Cavite |
59 | SM Center Congressional | November 25, 2016 | Quezon City | Metro Manila |
60 | SM City East Ortigas | December 2, 2016[34][35] | Pasig | Metro Manila |
61 | SM CDO Downtown | May 12, 2017[36] | Cagayan de Oro[37] | Misamis Oriental |
62 | S' Maison | June 17, 2017 (relaunched as an SM Supermall) | Pasay | Metro Manila |
63 | SM Center Antipolo Downtown | June 30, 2017[38] | Antipolo | Rizal |
64 | SM City Puerto Princesa | September 15, 2017[39] | Puerto Princesa[40] | Palawan |
65 | SM Center Tuguegarao Downtown | October 12, 2017 | Tuguegarao | Cagayan |
66 | SM Center Pulilan | December 1, 2017 | Pulilan | Bulacan |
67 | SM Center Lemery | December 15, 2017 | Lemery | Batangas |
68 | SM Center Imus | February 16, 2018 | Imus | Cavite |
69 | SM City Urdaneta Central | May 4, 2018 | Urdaneta | Pangasinan |
70 | SM City Telabastagan | May 18, 2018 | San Fernando | Pampanga |
71 | SM City Legazpi | September 14, 2018 | Legazpi | Albay |
72 | SM Center Ormoc | November 16, 2018 | Ormoc | Leyte |
73 | SM City Olongapo Central | September 13, 2019 | Olongapo | Zambales |
74 | SM Center Dagupan | October 4, 2019 | Dagupan | Pangasinan |
75 | SM City Butuan | November 13, 2020 | Butuan[41] | Agusan del Norte |
76 | SM City Mindpro | December 8, 2020 | Zamboanga City | Zamboanga del Sur |
77 | SM City Daet | October 15, 2021 | Daet | Camarines Norte |
78 | SM City Grand Central | November 26, 2021 | Caloocan | Metro Manila |
79 | SM City Roxas[42] | April 8, 2022[43] | Roxas City[44][45] | Capiz |
80 | SM City Tanza | October 14, 2022 | Tanza | Cavite |
81 | SM City Sorsogon[42] | October 28, 2022 | Sorsogon City | Sorsogon |
82 | SM City Tuguegarao[42] | November 18, 2022[46] | Tuguegarao | Cagayan |
83 | SM City Bataan[42] | May 19, 2023 [47] | Balanga | Bataan |
84 | SM Center San Pedro[48] | October 13, 2023 [49] | San Pedro | Laguna |
85 | SM City Sto. Tomas | October 27, 2023 | Santo Tomas | Batangas |
86 | SM City Caloocan | May 17, 2024 | Caloocan[50][51] | Metro Manila |
87 | SM J Mall | October 25, 2024 | Mandaue | Cebu |
Lifestyle malls
[edit]Name | Opening Date | Location |
---|---|---|
SM Araneta City (SM Cubao) |
1980 | Quezon City |
SM Makati | 1975 | Makati |
The Podium | August 2002 | Mandaluyong |
Malls under-construction
[edit]Name | Opening Date | Location |
---|---|---|
SM City Laoag[52] | December 2024 | Laoag, Ilocos Norte |
SM City La Union | March 14, 2025 | San Fernando, La Union |
SM City Zamboanga[53] | TBA | Zamboanga City |
SM Yulo Premier | TBA | Santa Rosa, Laguna |
SM City General Trias[54] | TBA | General Trias, Cavite |
SM City Harrison | TBA | Adriatico Street, Malate, Manila |
Planned or proposed malls
[edit]Name | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM City Iligan [55] | Iligan, Lanao del Norte | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Bohol [56] | Tagbilaran, Bohol | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Tacloban | Tacloban, Leyte | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Ozamiz[57] | Ozamiz, Misamis Occidental | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Tagaytay | Tagaytay-Nasugbu Highway, Silang Crossing West, Tagaytay, Cavite | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Pagadian | National Highway, Tiguma, Pagadian, Zamboanga del Sur | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Biñan | Bungahan, Biñan, Laguna | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Cabuyao | Zion Road, Gulod, Cabuyao, Laguna | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Pagsanjan[58] | Pagsanjan, Laguna | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Los Baños | Los Baños, Laguna | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Tanauan | Tanauan, Batangas | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Gumaca | Gumaca, Quezon | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Tagum [59] | Tagum, Davao del Norte | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Panabo | Panabo, Davao del Norte | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Malita | Malita, Davao Occidental | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Koronadal | Koronadal, South Cotabato | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Polomolok | Polomolok, South Cotabato | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Cotabato | Cotabato City, Maguindanao del Norte | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Meycauayan | MacArthur Highway, Bangcal, Meycauayan, Bulacan | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Danao[60] | Danao, Cebu | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Gerona | MacArthur Highway, Magaspac, Gerona, Tarlac | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Nueva Ecija | Pan Philippine Highway, Abar, San Jose, Nueva Ecija | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Noveleta | Manila-Cavite Road, San Rafael, Noveleta, Cavite | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Jaro | Iloilo Circumferential Road 1, Balabago, Jaro, Iloilo City | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Malolos | MacArthur Highway, Dakila, Malolos, Bulacan | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM Center Virac | Virac, Catanduanes | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City South Novaliches | Quirino Highway, Talipapa, Novaliches, Quezon City | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Cainta | Ortigas Avenue Extension, Santo Domingo, Cainta, Rizal | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Dagupan | Tambac, Dagupan City, Pangasinan | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM Center Kalibo | Kalibo, Aklan | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Greenhills | Ortigas Avenue, Greenhills, San Juan, Metro Manila | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM Center Tabaco | Tabaco City, Albay | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM Center San Leonardo | San Leonardo, Nueva Ecija | ||||||||||||||||||||||||||||||||||||||||||||||||||
SM City Ortigas | Ortigas, Pasig City
China[edit]
Tenants and amenities[edit]SM Cinema[edit]SM Cinema is the movie theater chain of SM Supermalls. SM Cinema is also responsible for some milestones in the Philippine film industry. SM Cinema offers premium cinema experience called "Director's Club", which features leather-recliner-seating and butler service,[63] and offers eight IMAX theaters including the first IMAX theater in the Philippines at the SM Mall of Asia. This IMAX theater, opened in 2006, initially had a capacity of 635 seats (reduced to 490+ seats after renovation and Paragon 918 seating upgrade in 2019) and a screen height of 21.955 meters (72.03 ft), making it the largest cinema screen in the country.[64][65] There are no cinemas at some SM Center branches such as Pasig, Las Piñas, Dagupan, and San Pedro. The first drive-in theater in the Philippines was opened under the SM Cinema brand in July 2020 at SM City Pampanga.[66] There is a policy in place since 2002, which dictates the non-airing of films rated R-18 in SM Cinemas.[67] SM Store[edit]The SM Store is the department store chain of SM Supermalls. The first outlet was established in 1972 along Carriedo in Quiapo, Manila, when Shoemart store was converted into a full-fledged department store.[2] It was renamed as the SM Department Store in 1975[68] prior to being rebranded as "SM Store". The SM Store would become one of SM Supermall's common anchor tenant.[2] SM Skating[edit]SM Skating is SM's indoor ice rink chain. The first rink opened at SM Megamall in 1992 which later closed in 2009, but has since reopened in 2014 at another space.[69] It also has branches at SM Mall of Asia[70] and SM Seaside City, and there used to be one at SM Southmall as well.[71] Recreation[edit]SM Bowling Center is SM's bowling alley chain. The first branch opened in 1989 at SM North EDSA, which reopened in 2009 at another space at the same Annex 2 building.[72] Other branches are at SM Megamall, SM North EDSA, SM City Clark, SM City Cebu, SM Seaside City, and SM Lanang.[73] Former branches at SM Southmall, SM City Fairview, SM CDO Downtown, and SM Mall of Asia have been transitioned to SM Game Park, and there was also a branch at SM Center Valenzuela.[74] SM Game Park is a recreational and entertainment facility offering sports amenities (such as bowling, billiards, basketball, table tennis, and archery, varying by branch), a game room, arcades, karaoke, and a sports bar. The first branch opened at SM Southmall on December 10, 2021.[75] The flagship branch is located at SM Mall of Asia.[76][77] Other branches are located at SM City Fairview, SM CDO Downtown, and SM City Santa Rosa.[78] SM Markets[edit]
Every SM Supermall features supermarket chains such as SM Supermarket, SM Hypermarket, and Savemore Market, collectively known as SM Markets, as anchor tenant. Most SM Supermalls house one of these brands, while some malls (including SM City Fairview and SM North EDSA) have both SM Supermarket and SM Hypermarket coexisting. Standalone Savemore malls, Hypermarket outlets, and Savemore Express Markets are also considered as outlets of SM Supermalls. SM Cyberzone[edit]SM Cyberzone is SM's chain of IT retail stores, featuring gadget and technology retailers, concept stores of electronic brands, and telecommunications providers in dedicated areas inside SM Supermalls.[79] It is also recognized as a hub for significant gaming and technology-related events. It originated as a lifestyle store in SM North EDSA's Carpark Building in 1998 before being rebranded to its current name.[80] Catholic churches[edit]In the Philippines, a predominantly Roman Catholic country, SM Supermall branches such as SM Aura, SM Megamall, SM North EDSA, and SM City Grand Central each feature a Catholic chapel within the mall building.[81] In contrast, mall complexes such as SM Mall of Asia and SM Seaside City each have a separate church building. Masses are also held at other branches in their atrium, cinema, entrance, or SM Cyberzone branch, especially on Sundays and during Simbang Gabi. Branding[edit]Logo[edit]The current logo for SM Supermalls was adopted in 2022. The logo consists of the letters "SM" in a custom typeface referred to as Henry Sans after founder Henry Sy and uses a shade of blue dubbed as "SM Electric Blue".[82] Songs[edit]SM Supermalls theme song, often recognized by its catchy tune, plays in the background of SM mall commercials and promotional videos across the Philippines. This song usually has a beat with lyrics like "We've got it all for you!",[83] echoing SM's slogan. It was introduced by SM Supermalls in 1991. This jingle became a signature part of SM’s branding. Over the years, SM Supermalls has refreshed the jingle with updated arrangements and new voices, This jingle plays across SM mall branches, television ads, and social media. Over time, there have been several versions of the song, with some featuring updated instrumentals, more vocal arrangements, or even popular Filipino celebrities singing the lines. "Always Be Super"[84] is another phrase from SM Supermalls. It’s part of their recent campaigns. It was released in 2016. During ber months, "Celebrate Christmas at SM Malls" song is often played in SM Supermalls during the Christmas season. The song was released last 2023 by our famous Filipino singer Jose Mari Chan. Not only "Celebrate Christmas at SM Malls", but also the song,"Happiest Christmas Jingle" is a tune often played in their malls during Christmas season. This jingle was made through a collaboration with Jose Mari Chan, the beloved Filipino singer known for his Christmas music. References[edit]
External links[edit]Wikimedia Commons has media related to SM Supermalls.
|